






















Property Attributes
- ML#5662804
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaSkaane Heights Add
- NeighborhoodStandish
- Zip55406
- StyleSingle Family Residence
- Year Built1926
- Taxes2890
- Price$ 249,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Community Association Group
Property Description
This move-in ready home offers you hardwood floors, granite countertops in the kitchen and updates done in 2017 (furnace, electrical panel, water heater, air conditioner, and sump pump). Walking distance to the Hiawatha train station, local bakeries, sit-down restaurants, well maintained parks, and across the street from Roosevelt High School. Opportunity to finish the basement to add more space and value with a non-conforming bath started! Don't forget to bring your bike and take a quick ride down Minnehaha Ave to Minnehaha Falls!
Price History | |
---|---|
9/22/2020 | Listed $284,900 |
10/13/2020 | 4% - $274,900 |
10/19/2020 | 1% - $273,900 |
10/27/2020 | 1% - $272,900 |
10/29/2020 | 3% - $266,400 |
10/31/2020 | 3% - $259,900 |
11/6/2020 | 2% - $254,900 |
11/10/2020 | 2% - $249,900 |
12/4/2020 | 1% - $249,400 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Construction Materials | Stucco |
Contingency | None |
Heating | Forced Air |
High School District | Minneapolis |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Skaane Heights Add |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedroom 1 Dimensions | 13x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 16x12 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 40x127 |
---|---|
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool